Name | -- |
Nick | icecubE1 |
Member since | 31/03/06 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | afk 88-0-0 |
Homepage | -- |
Level & Awards
Teams
Clubs
Recent matches
loss | sosa -14 | Saturday, 08/09/18 11:41 | |
win | 12422077 +7 | Saturday, 08/09/18 11:24 | |
win | index.php +10 | Saturday, 01/09/18 05:48 | |
win | 5365639 +9 | Saturday, 01/09/18 05:23 | |
win | artexOO +22 | Saturday, 01/09/18 05:00 | |
loss | shnorhela -24 | Thursday, 23/02/17 12:26 | |
loss | 7603604 -41 | Wednesday, 14/12/16 16:06 | |
win | kron1k +11 | Thursday, 20/10/16 18:44 | |
win | 10555782 +7 | Thursday, 20/10/16 18:15 | |
win | nuq +15 | Thursday, 20/10/16 18:01 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |