Name | -- |
Nick | Dan Mahowny |
Member since | 22/04/10 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
(◉◉)(◉_◉)WOT |
Level & Awards
Clubs
Recent matches
win | 689023 +20 | Saturday, 15/09/12 21:40 | 2 |
win | Plazbock +31 | Tuesday, 04/09/12 14:00 | 3 |
win | CrazySchumi +21 | Friday, 09/09/11 07:45 | 3 |
win | 5687677 +23 | Sunday, 27/02/11 11:00 | 3 |
win | 5708414 +23 | Sunday, 27/02/11 07:45 | 4 |
loss | 689023 -17 | Saturday, 15/09/12 21:15 | 5 |
loss | Plazbock -17 | Tuesday, 04/09/12 14:00 | 3 |
loss | CrazySchumi -28 | Thursday, 08/09/11 18:35 | 3 |
win | 5495857 +14 | Sunday, 06/03/11 10:30 | 3 |
loss | (bye) | Thursday, 24/02/11 13:00 | 6 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |