Name | Kostas Kaliviotis |
Nick | Xanthiotis_Tech |
Member since | 18/09/07 |
Age / Gender | 45 Years / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | BRKGDK10 0 | Monday, 25/04/22 11:45 | |
win | cledboy070 +2 | Monday, 25/04/22 11:00 |
loss | doncheperino2003 0 | Tuesday, 13/04/21 10:00 |
loss | Spudgreg 0 | Tuesday, 13/04/21 09:45 | |
win | (bye) | Tuesday, 13/04/21 09:00 |
loss | pau_20_07_01 0 | Monday, 12/04/21 11:45 | |
win | (bye) | Monday, 12/04/21 11:00 |
loss | Borjitaa___ 0 | Monday, 29/03/21 10:45 | |
loss | prime_pod09 0 | Monday, 29/03/21 10:00 |
loss | 16272479 0 | Monday, 26/10/20 11:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |