Name | -- |
Nick | D-Z0N3 |
Member since | 28/02/12 |
Age / Gender | 32 Years / male |
Territory | New Zealand |
Occupation | 3D Character Artist | Modeler |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | 7797283 -35 | Wednesday, 04/09/13 16:30 | |
win | 7088207 +10 | Tuesday, 11/09/12 15:00 | 2 |
win | 6663115 -7 | Thursday, 06/09/12 06:00 | 1 |
win | 6596829 +9 | Friday, 31/08/12 16:00 | 1 |
win | 7088207 +22 | Tuesday, 28/08/12 13:00 | 2 |
win | Aroniator +18 | Sunday, 26/08/12 15:00 | |
win | ColonelCorny +13 | Sunday, 26/08/12 14:00 | 2 |
win | Radar +4 | Sunday, 26/08/12 06:00 | |
win | 6663115 +15 | Friday, 24/08/12 14:00 | 1 |
win | 7045119 +19 | Thursday, 23/08/12 19:30 | 1 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |