NYLA EPS vs. Team GAYTUK
Contestants | Parameters | ||||||||||||||||||||||||||
![]()
|
|
||||||||||||||||||||||||||
Result | Media | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Lineup | |||||||||||||||||||||||||||
NYLA EPSTeam GAYTUK | |||||||||||||||||||||||||||
ESL Wire Anti-Cheat Logfiles ![]() | |||||||||||||||||||||||||||
ESL Wire Linesman Logentries ![]() |

Contestants | Parameters | ||||||||||||||||||||||||||
![]()
|
|
||||||||||||||||||||||||||
Result | Media | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Lineup | |||||||||||||||||||||||||||
NYLA EPSTeam GAYTUK | |||||||||||||||||||||||||||
ESL Wire Anti-Cheat Logfiles ![]() | |||||||||||||||||||||||||||
ESL Wire Linesman Logentries ![]() |
5375800
Chacal
5375800