Name | Alessandro |
Nick | Dott. feBBr3GiaLL4 |
Member since | 23/04/04 |
Age / Gender | - / male |
Nationality | Italy |
Territory | Italy |
Main team | nomercy Gamers CS:1.6 |
Homepage | -- |
NERD STATUS: "wait shutting down..." █ █ █ █ █ █ █ █ █ █ █ █ 99.9%- |
Level & Awards
Clubs public
Clubs
- Cubesports Pes - Fan Club
- faCze's friends .Porchetta Party
- feBBr3GiaLL4 is 4 you
- Germano Mosconi fan club
- i Cheater di Cs
- In Memory of dNa
- Iper Fruttaroli Frutta per TuTTi
- Iper Fruttaroli alla seconda CSGO
- Italia per sempre
- NeSsUn0's Fr1eNdS
- noMercy EPS Team
- nomercy Gamers CS:1.6
- nomercy Gamers INC & EU Ladder Team
- Playboys and Playgirls ♥ ♥ ♥
- Player gegen die Ausländerregelung
- Pr3dAtOr's Lovers
- s t A r s ★
- sKizzo fan club
- SuperTangas.
- THE ITALIAN PLAYBOYS and PLAYMATES ♥ ♥ ♥
- Tifosi degli Azzurri
- TimPa's GanG
- TRIBAL e i suoi Compari
- uLtima's friends
- VitaminaE' Fan's Club
Recent matches
loss | 15230040 0 | Tuesday, 07/04/20 15:07 | |
win | Quentin-M07 0 | Tuesday, 07/04/20 14:13 | |
win | 15221459 0 | Tuesday, 07/04/20 13:00 |
loss | 15166293 0 | Monday, 06/04/20 13:45 | |
win | 15134747 0 | Monday, 06/04/20 13:00 |
loss | 15085800 0 | Sunday, 05/04/20 14:00 | |
win | 13904014 +2 | Sunday, 05/04/20 13:15 | |
win | 14430740 +2 | Sunday, 05/04/20 12:30 | |
win | SOSO-92000i +2 | Sunday, 05/04/20 11:45 |
loss | Flurius 0 | Sunday, 05/04/20 13:00 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |