Name | -- |
Nick | NJ2011 |
Member since | 30/08/12 |
Age / Gender | - / male |
Territory | Germany |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | 8673048 0 | Wednesday, 04/02/15 15:55 | 2 |
win | (bye) | Wednesday, 04/02/15 15:30 |
loss | 7188173 0 | Friday, 31/10/14 12:30 | 4 |
win | Raik0u +2 | Friday, 31/10/14 12:00 | 3 |
win | 7139054 +16 | Saturday, 01/09/12 19:45 | 2 |
win | 7134148 +31 | Saturday, 01/09/12 19:35 | 2 |
win | 66437 +21 | Saturday, 01/09/12 19:35 | 2 |
win | 524891 +12 | Saturday, 01/09/12 19:25 | 2 |
win | 7139256 +26 | Saturday, 01/09/12 13:00 | 1 |
win | 6251112 +24 | Saturday, 01/09/12 13:00 | 2 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |