Name | -- |
Nick | j1n |
Member since | 17/03/06 |
Age / Gender | - / male |
Nationality | Turkey |
Territory | Germany |
Main team | -- |
Homepage | http://www.facebook.com/offici.. |
Be a good person but don't waste time to prove it. FOLLOW ME ON TWITTER LIKE ME ON FACEBOOK FOLLOW ME ON TWITCH more... |
Level & Awards
Clubs
Recent matches
loss | 13827785 0 | Tuesday, 14/01/20 14:00 | |
win | (bye) | Tuesday, 14/01/20 12:00 | |
win | Mendes +2 | Tuesday, 14/01/20 11:00 | |
win | 14559703 +2 | Monday, 13/01/20 14:00 | |
win | 14552152 +2 | Monday, 13/01/20 13:00 | |
win | 14525077 +2 | Monday, 13/01/20 12:00 | 1 |
win | Chester +2 | Monday, 13/01/20 11:00 |
loss | 10558666 | Tuesday, 14/01/20 14:00 |
loss | 12030279 0 | Thursday, 04/01/18 12:30 | |
win | (bye) | Thursday, 04/01/18 12:00 |
Visited Events
- 13/12/14, ESL Pro Series Finals Winter 2014 (Cologne, ESL TV Studio)
- 09/03/13, IEM World Championship 2013 (Hanover, Germany, CeBIT)
- 10/03/12, World Championship 2011/12 (Hanover, Germany, CeBIT)
- 05/03/11, Intel Extreme Masters World Championship (Hanover, Germany, CeBIT)
- 05/03/10, Intel Extreme Masters IV World Championship (Hannover, CeBIT)
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |