Name | -- |
Nick | deen |
Member since | 25/04/11 |
Age / Gender | - / male |
Nationality | Sweden |
Territory | Germany |
Main team | medium rare |
Homepage | -- |
CS:GO history: dotpiXels e.V. (ESL Pro Series Spring 2014) Amox Gaming e.V. (ESL Major Ladder 2013 - 2014) |
Level & Awards
Clubs
Recent matches
win | 4435758 +8 | Sunday, 18/03/12 08:23 | 4 |
win | (bye) | Monday, 30/01/12 12:25 | 3 |
win | 3882657 +11 | Monday, 30/01/12 10:00 | 6 |
win | Joe Arschtreter +15 | Monday, 30/01/12 09:30 | 3 |
win | 5049486 +15 | Saturday, 14/01/12 11:20 | 4 |
win | 3601165 +11 | Friday, 13/01/12 15:47 | 4 |
win | 1754184 +16 | Friday, 30/12/11 13:30 | 3 |
win | 3765543 +6 | Thursday, 22/12/11 12:00 | 4 |
win | 2263491 +8 | Thursday, 22/12/11 11:00 | 4 |
win | get bob +18 | Wednesday, 21/12/11 15:30 | 4 |
Visited Events
- 09/05/14, ESL Pro Series Finals Spring 2014 - CS:GO (Cologne, ESL TV Studio)
- 21/10/11, Intel Friday Night Game Hamburg (Congress Center Hamburg)
- 04/06/11, ESL Pro Series Summer 2011 Finals (Köln, Gürzenich)
- 20/05/11, Intel Friday Night Game Summer 2011 Hamburg (Hamburg, CCH)
Contact
Web Message | ||
Buddy/Contact | Invite as Buddy/Contact to my list | |
Steam |
|