Name | -- |
Nick | Pappelau |
Member since | 05/08/12 |
Age / Gender | - / male |
Nationality | Germany |
Territory | Germany |
Main team | -- |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | QUAKERxnc 0 | Thursday, 28/08/14 12:00 | 2 |
win | (bye) | Thursday, 28/08/14 11:30 | |
win | (bye) | Thursday, 28/08/14 11:00 |
loss | Farlion 0 | Thursday, 14/08/14 13:30 | 1 |
loss | ArtemKapranovRus 0 | Thursday, 14/08/14 13:00 | 3 |
win | 827566 +2 | Thursday, 14/08/14 12:30 | 4 |
win | 6907745 +2 | Thursday, 14/08/14 12:00 | 4 |
win | ChampionPJ +2 | Thursday, 14/08/14 11:30 | 6 |
win | (bye) | Thursday, 14/08/14 11:00 |
loss | 2310882 0 | Thursday, 17/07/14 11:00 | 2 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |