
Rating neWave-esport
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
BF4 5on5 Squad Obliteration Qualifier ESL One #1 France | ||||
created | from | rating | comment | match |
12.05.15 | InFamouS | ![]() |
Detail |

![]() | ||||
Go4BF4 Europe Cup #58 | ||||
created | from | rating | comment | match |
01.03.15 | Revolt esport | ![]() |
Detail |

![]() | ||||
BF4 Major Ladder 5on5 Squad Obliteration Europe | ||||
created | from | rating | comment | match |
26.02.15 | Team rapaX | ![]() |
Detail | |
15.01.15 | myRisk e.V. | ![]() |
Detail | |
12.01.15 | ATTLAS | ![]() |
Detail | |
11.01.15 | Mutriku-Gaming | ![]() |
Detail | |
18.12.14 | Savages .BF4 | ![]() |
Detail | |
15.12.14 | AlienS e-Sports | ![]() |
Detail | |
14.12.14 | GK_ExceS | ![]() |
Detail | |
23.11.14 | nKnown | ![]() |
Detail | |
10.11.14 | Mutriku-Gaming | ![]() |
MBT LAW its banned... | Detail |
09.11.14 | Mutriku-Gaming | ![]() |
Detail | |
30.10.14 | nB Team Ultra | ![]() |
Detail | |
26.10.14 | Venohm | ![]() |
Detail | |
23.10.14 | Broken Youth | ![]() |
Detail | |
20.10.14 | inSane Sponges | ![]() |
Detail | |
19.10.14 | NoLimits | ![]() |
Detail | |
12.10.14 | Mutriku-Gaming | ![]() |
Detail | |
06.10.14 | Manguste AtilaX | ![]() |
Detail | |
25.09.14 | inSane Sponges | ![]() |
Detail | |
22.09.14 | Venohm | ![]() |
Detail | |
21.09.14 | NoName.eSports | ![]() |
Detail | |
11.09.14 | MAXIMUM | ![]() |
Detail | |
08.09.14 | You Dont Know Me Bf4 | ![]() |
Detail | |
04.09.14 | Animate eSports.BF4 | ![]() |
Detail | |
01.09.14 | You Dont Know Me Bf4 | ![]() |
Detail | |
31.08.14 | Iconic eSport DK | ![]() |
Detail | |
28.08.14 | UA ASSOCIATION GAMERS | ![]() |
Detail | |
04.08.14 | GK_ExceS | ![]() |
Detail | |
03.08.14 | Superiority | ![]() |
Detail | |
30.07.14 | GeCore - BF4 Team | ![]() |
Detail |

![]() | ||||
Go4BF4 Europe Cup #55 | ||||
created | from | rating | comment | match |
08.02.15 | eLevate | ![]() |
Detail |

![]() | ||||
Go4BF4 Europe Cup #51 | ||||
created | from | rating | comment | match |
11.01.15 | eLevate | ![]() |
Detail |

![]() | ||||
Go4BF4 Monthly Final December 2014 | ||||
created | from | rating | comment | match |
08.01.15 | PENTA Sports | ![]() |
Detail | |
08.01.15 | MhSV eSports - BF4 | ![]() |
Detail |

![]() | ||||
BF4 5on5 Back to Metro Christmas Cup | ||||
created | from | rating | comment | match |
29.12.14 | ATTLAS | ![]() |
Detail | |
23.12.14 | Paranoia eSports Team Santa | ![]() |
Detail | |
23.12.14 | Queens | ![]() |
Detail | |
23.12.14 | Santas Reindeers | ![]() |
Detail | |
22.12.14 | To Kill E-Sports | ![]() |
Detail | |
22.12.14 | inSu | ![]() |
Detail |

![]() | ||||
Go4BF4 Europe Cup #49 | ||||
created | from | rating | comment | match |
28.12.14 | Mutriku-Gaming | ![]() |
Detail | |
28.12.14 | Potato | ![]() |
Detail | |
28.12.14 | RefleX FR | ![]() |
Detail |

![]() | ||||
Go4BF4 Europe Cup #48 | ||||
created | from | rating | comment | match |
21.12.14 | Reflex EU | ![]() |
Detail | |
21.12.14 | EnRo Griffins .BF4 | ![]() |
Detail |

![]() | ||||
Go4BF4 Europe Cup #47 | ||||
created | from | rating | comment | match |
14.12.14 | MAXIMUM | ![]() |
Detail | |
14.12.14 | vS Esports | ![]() |
Detail |

![]() | ||||
Go4BF4 Europe Cup #44 | ||||
created | from | rating | comment | match |
16.11.14 | MhSV eSports - BF4 | ![]() |
Detail | |
16.11.14 | ExAequo.ITA BF4 Silver | ![]() |
Detail |

![]() | ||||
BF4 Obliteration Test Cup #2 | ||||
created | from | rating | comment | match |
06.11.14 | nKnown | ![]() |
Detail |

![]() | ||||
Go4BF4 Europe Cup #42 | ||||
created | from | rating | comment | match |
02.11.14 | PLS_SHOOT | ![]() |
Detail | |
02.11.14 | NoM3RcY | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #41 - 26/10/14 | ||||
created | from | rating | comment | match |
26.10.14 | nameless | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #40 - 19/10/14 | ||||
created | from | rating | comment | match |
19.10.14 | 3RDUNIT.gg | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #39 - 12/10/14 | ||||
created | from | rating | comment | match |
12.10.14 | InFamouS | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #38 - 05/10/14 | ||||
created | from | rating | comment | match |
05.10.14 | Epsilon | ![]() |
Detail | |
05.10.14 | BerZerK Gaming | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #37 - 28/09/14 | ||||
created | from | rating | comment | match |
28.09.14 | Nameless | ![]() |
Detail | |
28.09.14 | Team hacKz | ![]() |
Thanks for the Game | Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #36 - 21/09/14 | ||||
created | from | rating | comment | match |
21.09.14 | Epsilon | ![]() |
Detail | |
21.09.14 | Prepucios Gaming | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #33 - 31/08/14 | ||||
created | from | rating | comment | match |
31.08.14 | Planetkey Dynamics | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #30 - 03/08/14 | ||||
created | from | rating | comment | match |
03.08.14 | Nameless | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #29 - 27/07/14 | ||||
created | from | rating | comment | match |
27.07.14 | MhSV eSports - BF4 | ![]() |
Detail |
