Name | Team MANGO CS by ckras.com |
Shorthandle | MANGO |
Registered since | 11/05/12 |
Homepage | http://www.mango-gaming.com |
IRC | #mangogaming (QuakeNet) | Subteam of | Team MANGO Gaming Main |
Headquarters | Germany / Winterberg |
|
EPS Summer 2012 CS 5on5 : 23 Minor, 0 Majors | |||
24.07.12 | 6 Minor Penalty | ( §7.14 Cheaten) | |
04.07.12 | 3 Minor Penalty | ( §7.2.1 Nutzung einer Wildcard) ( Match ) | |
01.07.12 | 1 Minor Penalty | ( §5.1.5 Trusted Account) | |
25.06.12 | 3 Minor Penalty | ( §7.2.1 Nutzung einer Wildcard) ( Match ) | |
24.06.12 | 1 Minor Penalty | ( §5.1.5 Trusted Account) | |
24.06.12 | 2 Minor Penalty | ( §5.1.4 Premium Account) | |
18.06.12 | 1 Minor Penalty | ( §9.1.20.1 Demouploadpflicht) ( Match ) | |
18.06.12 | 1 Minor Penalty | ( §9.1.20.1 Demouploadpflicht) ( Match ) | |
17.06.12 | 2 Minor Penalty | ( §5.1.4 Premium Account) | |
17.06.12 | 2 Minor Penalty | ( §5.1.5 Trusted Account) | |
17.06.12 | 1 Minor Penalty | ( §5.2.3 Teaminfos) |
Contact
IRC | #mangogaming (QuakeNet) |
Join team |
Latest matches
ESL Pro Series Summer Season 2012 Counter-Strike Playoffs | ||||
loss | myRevenge e.V. Xtratec 0 | Monday, 06/08/12 13:00 | 11 | |
ESL Pro Series Summer Season 2012 Counter-Strike 5on5 | ||||
loss | Team ALTERNATE 0 | Thursday, 12/07/12 14:00 | 6 | |
wins | They Kick Ass + 3 | Thursday, 12/07/12 13:00 | 7 | |
loss | DkH Multigaming e.V. 0 | Sunday, 08/07/12 13:00 | 9 | |
wins | teamKR.de + 3 | Thursday, 05/07/12 15:00 | 8 | |
wins | Playing Ducks + 3 | Wednesday, 04/07/12 15:00 | 10 | |
wins | SFTO eSports CS EPS + 3 | Wednesday, 04/07/12 13:00 | 8 | |
loss | myRevenge e.V. Xtratec 0 | Monday, 18/06/12 14:00 | 7 | |
draws | w4sp - wild 4 sports e.V. + 1 | Monday, 18/06/12 13:00 | 9 | |
loss | dotpiXels e.V. 0 | Thursday, 14/06/12 15:00 | 8 | |